Mitsubishi Heavy Industries 2.0kw Inverter Split System Air Conditioner Reverse Cycle - SRK20ZSA Mitsubishi Heavy Industries
Mitsubishi Heavy Industries 2.0kw Inverter Split System Air Conditioner Reverse Cycle - SRK20ZSA Mitsubishi Heavy Industries
Regular price
$895.00 AUD
Regular price
Sale price
$895.00 AUD
Unit price
/
per
Mitsubishi Heavy Industries 2.0kw Inverter Split System Air Conditioner Reverse Cycle - SRK20ZSA
Mitsubishi Heavy Industries
SRK20ZSA 20.kw Cooling/ 2.7kw Heating
With a 5 star energy rating and all the advanced features and functions that the Avanti® series is known for, the 2.0kW Avanti® is ideal for heating and cooler smaller spaces.
FEATURES
- 5 star heating and cooling energy rating
- Modern and stylish design
- 3D auto airflow
- Allergen clear system to capture allergens and neutralise bacteria
- 5 Years parts and labour warranty
The Avanti 2.0kW cool only split system air conditioner offers the perfect cooling solution for small to medium sized spaces. Engineered by award winning Italian designers, the unit features a sleek, stylish and modern design and boasts a huge range of intuitive features. By utilising R32 refrigerant, the unit is also able to achieve high energy efficiencies meaning reduced running costs.
Complete System Includes
- Indoor Unit
- Outdoor Unit (Precharged with R32 Refrigerant)
- Digital Multi-function Infrared Remote Control Plus Wall Holder (Two AAA Batteries Included)
- User Manual
- Installation Manual
SPECIFICATIONS
Indoor | SRK20ZSA-W(DXK06ZSA-W) | ||
Outdoor | SRC20ZSA-W (DXC06ZSA-W) | ||
Power supply | 1 Phase 220~240V 50Hz | ||
Capacity | Cooling T1 | kW | 2.0 (0.9~3.0) |
Heating H1 | 2.7 (1.0 ~4.2) | ||
Input | Cooling T1 | kW | 0.41 (0.18~0.81) |
Heating H1 | 0.56 (0.20~1.12) | ||
Energy label | Cooling T1 | Stars | 5 |
Heating H1 | 5 | ||
EER | Cooling T1 | 4.88 | |
COP | Heating H1 | 4.82 | |
Sound power level (JIS C9612) | Cooling(Outdoor) | dB(A) | 56 |
Heating(Outdoor) | 57 | ||
Sound pressure level (JIS C9612) | Cooling(Indoor) | dB(A) | 35-27-22-19 |
Heating(Indoor) | 39-30-24-19 | ||
Silent mode sound pressure level | Cooling(Outdoor) | dB(A) | 41 |
Heating(Outdoor) | 42 | ||
Airflow | Cooling(Indoor) | l/s | 165-127-93-83 |
Heating(Indoor) | 190-142-108-93 | ||
External dimensions (HXWXD) | Indoor | mm | 290x870x230 |
Outdoor | 540x780(+62)x290 | ||
Net weight | Indoor | kg | 9.5 |
Outdoor | 33 | ||
Refrigerant piping | Liquid line | mm | Ø6.35 |
Gas line | Ø9.52 | ||
Connection method | Flare connection | ||
Refrigerant R32 | Quantity | kg | 0.58 |
Pre charged to pipe length | m | 15 |
WARRANTY
5 Years Manufacturers Warranty