Mitsubishi Heavy Industries 5.0kw Inverter Split System Air Conditioner Reverse Cycle - SRK50ZSA
Mitsubishi Heavy Industries 5.0kw Inverter Split System Air Conditioner Reverse Cycle - SRK50ZSA
Mitsubishi Heavy Industries 5.0kw Inverter Split System Air Conditioner Reverse Cycle - SRK50ZSA
SRK50ZSA 5.0kw Cooling/ 5.8kw Heating
Designed for the medium spaces, the Mitsubishi Heavy Industries (MHI) Avanti series of wall mounted air conditioners have sophisticated and stylish Italian conceived designs. The smooth contoured appearance allows the indoor unit to complement and integrate with the rooms existing décor.
While enjoying all of the many practical and stylish features offered by the MHI Avanti series air conditioners, you also benefit from their use of the R32 refrigerant in lowering the units running costs. Quiet operation in a compact design, yet powerful and with industry leading efficiency.
FEATURES
- 5 star heating and cooling energy rating
- Modern and stylish design
- 3D auto airflow
- Allergen clear system to capture allergens and neutralise bacteria
- 5 Years parts and labour warranty
With a stylish and modern design as well as all the advanced features and functions that the Avanti series is known for, the 5.0kW Avanti split system is ideal for heating and cooling medium sized rooms such as a main bedroom, medium sized living room or dining room
Complete System Includes
- Indoor Unit
- Outdoor Unit (Precharged with R32 Refrigerant)
- Digital Multi-function Infrared Remote Control Plus Wall Holder (Two AAA Batteries Included)
- User Manual
- Installation Manual
SPECIFICATIONS
Indoor | SRK50ZSA-W (DXK18ZSA-W) | ||
Outdoor | SRC50ZSA-W (DXC18ZSA-W) | ||
Power supply | 1 Phase 220~240V 50Hz | ||
Capacity | Cooling T1 | kW | 5.0 (1.2~5.5) |
Heating H1 | 5.8 (1.2~6.6) | ||
Input | Cooling T1 | kW | 1.39 (0.27-1.86) |
Heating H1 | 1.49 (0.26~1.97) | ||
Energy label | Cooling T1 | Stars | 2.5 |
Heating H1 | 3 | ||
EER | Cooling T1 | 3.60 | |
COP | Heating H1 | 3.89 | |
Sound power level (JIS C9612) | Cooling(Outdoor) | dB(A) | 61 |
Heating(Outdoor) | 63 | ||
Sound pressure level (JIS C9612) | Cooling(Indoor) | dB(A) | 43-36-28-22 |
Heating(Indoor) | 47-39-32-24 | ||
Silent mode sound pressure level | Cooling(Outdoor) | dB(A) | 43 |
Heating(Outdoor) | 45 | ||
Airflow | Cooling(Indoor) | l/s | 213-175-113-93 |
Heating(Indoor) | 253-198-152-113 | ||
External dimensions (HXWXD) | Indoor | mm | 290x870x230 |
Outdoor | 640x800(+71)x290 | ||
Net weight | Indoor | kg | 10 |
Outdoor | 43.5 | ||
Refrigerant piping | Liquid line | mm | Ø6.35 |
Gas line | Ø12.7 | ||
Connection method | Flare connection | ||
Refrigerant R32 | Quantity | kg | 1.05 |
Pre charged to pipe length | m | 15 |
WARRANTY
5 Years Manufacturers Warranty